Highscores
Best fighters on Test Server, by level.
| Rank | Name | Level | Experience |
|---|---|---|---|
| 1 | Refuso | 134 | 38,703,580 |
| 2 | Source Druid | 102 | 16,949,281 |
| 3 | Source Pally | 99 | 15,368,290 |
| 4 | Source | 94 | 13,363,700 |
| 5 | Source Knight | 86 | 10,123,791 |
| 6 | Tesciarz | 21 | 128,870 |
| 7 | Rehabilitation Man | 14 | 30,169 |
| 8 | Drama | 12 | 20,300 |
| 9 | Kleju | 10 | 9,905 |
| 10 | Source Rook | 10 | 10,159 |
| 11 | Swirus | 9 | 8,680 |
| 12 | Czopeq | 7 | 3,230 |
| 13 | GM Source | 2 | 100 |
| 14 | Guest pkiepccladal | 1 | 0 |
| 15 | Daswe | 1 | 0 |
| 16 | Testosterone | 1 | 0 |
Showing 1–16 of 161